moon_bounce_data
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
moon_bounce_data [2019/11/03 02:13] – jrseti | moon_bounce_data [2020/02/20 23:41] (current) – david | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Moon Bounce Data ====== | ====== Moon Bounce Data ====== | ||
- | On November 2, 2019 a miracle occurred. I found the Moon bounce data! | + | On November 2, 2019 a miracle occurred. I found the Moon bounce data! And I have a trace of the emails that tell us what/when occurred. - JR |
+ | |||
+ | Gerry wrote up some details for the results which can be found at: [[science_papers|Science Papers / Tech Notes, etc.]] | ||
+ | |||
+ | The broadcast was April 1, 2017. | ||
+ | |||
+ | The HAM radio bouncers were Toby and Mark: | ||
+ | |||
+ | * Toby Haynes VE7CNF (telus) < | ||
+ | * Mark Mattila VA7MM < | ||
- | The broadcast was April 1, 2016. | ||
The WAV files they broadcast are here: | The WAV files they broadcast are here: | ||
- | https:// | + | * https:// |
- | https:// | + | |
- | https:// | + | |
- | Here is the mail sent to Gerry harp about these files to transmit: | + | Jon recorded one channelizer channel from the beamformer of 1.1MHz centered at 1295.995MHz. The raw data Gerry analyzed is here. Careful, this data totals 2.5GB. |
+ | |||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | * https:// | ||
+ | |||
+ | ===== Planning and Implementation of the Moon Bounce ===== | ||
+ | |||
+ | Here is the mail sent to Gerry harp from VE7CNF (telus) < | ||
Gerry, | Gerry, | ||
Line 38: | Line 55: | ||
Toby | Toby | ||
+ | |||
+ | The observation was April 1, 2017, Here is an email sent to Toby from one of their operators, Mark: | ||
+ | |||
+ | Toby, | ||
+ | | ||
+ | FYI we concluded with SETI / ATA at about 6:56 today after a long transmission of about 20 minutes in length. The | ||
+ | amplifier stayed cool with only a 2 F degree increase in cooling water temperature with the continuous transmission. | ||
+ | | ||
+ | We will continue with SETI by email and will send some photos of the station. Gerry has sent a concluding note | ||
+ | (below), and thank you for opportunity to participate Gerry. | ||
+ | | ||
+ | This initial effort has worked well and we will make the station available anytime should SETI seek additional | ||
+ | reception data for their work from the moon or other objects such as satellites. | ||
+ | | ||
+ | Mark | ||
+ | |||
+ | Then a success message reply from Gerry: | ||
+ | |||
+ | Original Message | ||
+ | From: Gerald Harp | ||
+ | Sent: Saturday, April 1, 2017 19:07 | ||
+ | To: VE7CNF (telus); VA7MM; seti-team; qag@list.seti.org | ||
+ | Subject: the moon did bounce | ||
+ | | ||
+ | Hi Everyone | ||
+ | | ||
+ | Success! | ||
+ | | ||
+ | Well thanks very much to Toby and Mark in Vancouver, we got some good | ||
+ | data with the ATA measuring their transmission bounced from the moon. | ||
+ | We're using these observations to test some ideas about a large-scale | ||
+ | double slit experiment. With two synthetic beams at the ATA, pointed | ||
+ | toward different small parts of the moon, we want to make a quantitative | ||
+ | measurement of the interference between the two beams. | ||
+ | | ||
+ | As you might imagine, the moon's surface is very rough on the scale of | ||
+ | the radio wavelength (~23 centimeters). So the moon acts like a diffuse | ||
+ | reflector. [We're avoiding the specular reflection.] The question we | ||
+ | ask is, can you still see interference between the signals on the two | ||
+ | slits even though the reflector is very diffuse. My prediction is that | ||
+ | we will see interference, | ||
+ | point is, we're not certain what the results will be and this is why we | ||
+ | tried the experiment. | ||
+ | | ||
+ | We could clearly see the reflected signal in our instruments, | ||
+ | we have enough signal to noise to answer the question. We won't have a | ||
+ | quantitative answer for at least a couple of weeks because we' | ||
+ | distracted with some other high priority work at the Institute. This | ||
+ | experiment is just a side project. | ||
+ | | ||
+ | Anyway, thanks to everyone who participated! | ||
+ | | ||
+ | Gerry | ||
+ | |||
+ | JR observed after this observation. There was a lot of moon bounce activity. Here is a posting to Twitter: | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | You can view the post at https:// | ||
+ | |||
+ | |||
+ | |||
moon_bounce_data.1572747201.txt.gz · Last modified: 2019/11/03 02:13 by jrseti