moon_bounce_data
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| moon_bounce_data [2019/11/03 02:48] – [Moon Bounce Data] jrseti | moon_bounce_data [2020/02/20 23:41] (current) – david | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Moon Bounce Data ====== | ====== Moon Bounce Data ====== | ||
| - | On November 2, 2019 a miracle occurred. I found the Moon bounce data! And I have a trace of the emails that tell us what/wen occurred. | + | On November 2, 2019 a miracle occurred. I found the Moon bounce data! And I have a trace of the emails that tell us what/when occurred. |
| Gerry wrote up some details for the results which can be found at: [[science_papers|Science Papers / Tech Notes, etc.]] | Gerry wrote up some details for the results which can be found at: [[science_papers|Science Papers / Tech Notes, etc.]] | ||
| The broadcast was April 1, 2017. | The broadcast was April 1, 2017. | ||
| + | |||
| + | The HAM radio bouncers were Toby and Mark: | ||
| + | |||
| + | * Toby Haynes VE7CNF (telus) < | ||
| + | * Mark Mattila VA7MM < | ||
| + | |||
| The WAV files they broadcast are here: | The WAV files they broadcast are here: | ||
| Line 102: | Line 108: | ||
| | | ||
| Gerry | Gerry | ||
| + | |||
| + | JR observed after this observation. There was a lot of moon bounce activity. Here is a posting to Twitter: | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | You can view the post at https:// | ||
| + | |||
| + | |||
moon_bounce_data.1572749287.txt.gz · Last modified: 2019/11/03 02:48 by jrseti