observing_proposals
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
observing_proposals [2019/11/02 22:13] – jrseti | observing_proposals [2019/11/03 03:29] (current) – [Main Observation] jrseti | ||
---|---|---|---|
Line 7: | Line 7: | ||
- A proof of concept, measure Moon bounce capabilities | - A proof of concept, measure Moon bounce capabilities | ||
- The actual observation for scientific analysis (whatever that will be) | - The actual observation for scientific analysis (whatever that will be) | ||
+ | |||
+ | ===== Preliminary Observation ===== | ||
+ | |||
+ | I propose we engage the Ham operators from the 2017 Moon bounce to transmit again. But this time we calculate | ||
+ | |||
+ | * The power we should be receiving with each dish individually | ||
+ | * The power we actually received | ||
+ | * The power we should be receiving with the beamformer | ||
+ | * The power we actually received | ||
+ | * Characterize system power loss | ||
+ | * Determine if the ATA has enough collecting area and oomph to allow us to perform a decent observation of the real quantum experiment and get a credible paper out of it. | ||
+ | |||
+ | (more detail TBD) | ||
+ | |||
+ | ===== Main Observation ===== | ||
+ | |||
+ | * Only if the preliminary observation is a success should we proceed with the second experiment. | ||
+ | * What would tat exactly be? | ||
+ | * What data processing is required? | ||
+ | |||
+ | (more detail TBD) | ||
+ | |||
+ | |||
+ |
observing_proposals.1572732794.txt.gz · Last modified: 2019/11/02 22:13 by jrseti