observing_proposals
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
observing_proposals [2019/11/03 03:28] – jrseti | observing_proposals [2019/11/03 03:29] (current) – [Main Observation] jrseti | ||
---|---|---|---|
Line 18: | Line 18: | ||
* Characterize system power loss | * Characterize system power loss | ||
* Determine if the ATA has enough collecting area and oomph to allow us to perform a decent observation of the real quantum experiment and get a credible paper out of it. | * Determine if the ATA has enough collecting area and oomph to allow us to perform a decent observation of the real quantum experiment and get a credible paper out of it. | ||
+ | |||
+ | (more detail TBD) | ||
===== Main Observation ===== | ===== Main Observation ===== | ||
- | Only if the preliminary observation is a success should we proceed with the second experiment. | + | * Only if the preliminary observation is a success should we proceed with the second experiment. |
- | What would tat exactly be? | + | |
- | What data processing is required? | + | |
+ | |||
+ | (more detail TBD) | ||
observing_proposals.1572751728.txt.gz · Last modified: 2019/11/03 03:28 by jrseti