observing_proposals
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| observing_proposals [2019/11/03 03:29] – [Preliminary Observation] jrseti | observing_proposals [2019/11/03 03:29] (current) – [Main Observation] jrseti | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| ===== Main Observation ===== | ===== Main Observation ===== | ||
| - | Only if the preliminary observation is a success should we proceed with the second experiment. | + | * Only if the preliminary observation is a success should we proceed with the second experiment. |
| - | What would tat exactly be? | + | |
| - | What data processing is required? | + | |
| + | |||
| + | (more detail TBD) | ||
observing_proposals.1572751763.txt.gz · Last modified: 2019/11/03 03:29 by jrseti