spice
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
spice [2021/06/13 16:07] – jrseti | spice [2021/06/13 16:07] (current) – [Kernel Types] jrseti | ||
---|---|---|---|
Line 12: | Line 12: | ||
====Kernel Types==== | ====Kernel Types==== | ||
- | * (SPK) Ephemerides for planets, satellites, and some comets and asteroids. NOTE: See the information regarding the Horizons Ephemeris System for generating and subsequently downloading up-to-date comet and asteroid SPKs. | + | * (**SPK**) Ephemerides for planets, satellites, and some comets and asteroids. NOTE: See the information regarding the Horizons Ephemeris System for generating and subsequently downloading up-to-date comet and asteroid SPKs. |
- | * (PCK) Planetary constants kernels, including special binary versions for the earth and the moon | + | * (**PCK**) Planetary constants kernels, including special binary versions for the earth and the moon |
- | * (LSK) Current leapseconds kernel | + | * (**LSK**) Current leapseconds kernel |
- | * (FK) Special frames kernels associated with the moon | + | * (**FK**) Special frames kernels associated with the moon |
- | * (SPK), (FK) Topocentric locations (SPK) and reference frame definitions (FK) for some earth stations | + | * (**SPK**), (**FK**) Topocentric locations (SPK) and reference frame definitions (FK) for some earth stations |
- | * (DSK) Digital Shape Kernels for a few small, | + | * (**DSK**) Digital Shape Kernels for a few small, |
* Star catalogs (PPM, Tycho2 and Hipparcos, in SPICE Type 1 format) | * Star catalogs (PPM, Tycho2 and Hipparcos, in SPICE Type 1 format) |
spice.txt · Last modified: 2021/06/13 16:07 by jrseti